New Delhi |
Economy | Industry | Government | Opinion | Research Reports | About Us | Home Search Site

Subsidies provided to the States
(in Rs. Crore)
SI.No. State/Union Territory 2007-08 2008-09 2009-10
1 A& N Islands 0.43 3.44 3.76
2 Andhra Pradesh 365.94 682.82 882.33
3 Arunachal Pradesh 29.82 20.89 40.46
4 Assam 27.35 181.31 124.15
5 Bihar 152.82 337.31 238.49
6 Chandigarh 0.00 0.14 0.42
7 Chattisgarh 171.65 263.19 265.14
8 D&H Haveli 0.10 0.06 0.06
9 Daman & Diu 0.00 0.26 0.00
10 Delhi 0.10 0.07 0.24
11 Goa 6.25 2.42 2.61
12 Gujarat 221.05 404.37 538.45
13 Haryana 146.84 130.39 240.37
14 Himachal Pradesh 43.05 44.43 58.37
15 Jammu & Kashmir 26.29 31.46 73.79
16 Jharkhand 77.57 94.44 120.71
17 Karnataka 418.38 623.22 671.61
18 Kerala 135.38 121.50 130.23
19 Lakshdweep 0.45 6.20 1.09
20 Madhya Pradesh 289.14 432.26 497.31
21 Maharashtra 566.74 758.02 847.01
22 Manipur 34.03 24.26 29.36
23 Meghalaya 15.62 21.02 38.93
24 Mizoram 33.47 33.79 24.77
25 Nagaland 27.03 32.90 48.92
26 Orissa 148.54 268.06 295.47
27 Puducherry 0.86 0.18 0.33
28 Punjab 108.08 166.57 160.26
29 Rajasthan 286.38 392.29 397.01
30 Sikkim 26.96 25.86 33.50
31 Tamil Nadu 359.19 345.12 278.29
32 Tripura 19.55 37.44 43.86
33 Uttar Pradesh 390.83 686.29 889.10
34 Uttaranchal 54.41 35.10 100.37
35 West Bangal 122.74 277.08 277.36
Total 4307.01 6484.15 7354.52

Indiabiznews, July 29, 2010



 
Archives | Contact Us/Feedback | Subscribe | Disclaimer © Copyright 2005, IndiaBIZ News